|
|
 |
|
Price Chopper Tour Championship
Presented by SEFCU
Final Round Leaderboard
|  |
| |
Updated: Sep 05, 2010 4:52 pm |
| Position | Player | Scoring | Rounds | Total |
| Current | Start | | Today | Thru | To Par | 1 | 2 | 3 | Score |
| 1 | T4 | *Cindy LaCrosse  | -2 | F | -5 | 70 | 69 | 69 | 208 |
| 2 | T4 | Jennifer Song  | -2 | F | -5 | 69 | 70 | 69 | 208 |
| T3 | T9 | Ryann O'Toole  | -2 | F | -4 | 71 | 69 | 69 | 209 |
| T3 | T19 | Hannah Jun | -4 | F | -4 | 72 | 70 | 67 | 209 |
| T5 | T1 | Jenny Shin  | 1 | F | -3 | 65 | 73 | 72 | 210 |
| T5 | T19 | Angela Oh  | -3 | F | -3 | 70 | 72 | 68 | 210 |
| T7 | T9 | Dewi Claire Schreefel | E | F | -2 | 69 | 71 | 71 | 211 |
| T7 | T19 | Kelly Froelich | -2 | F | -2 | 71 | 71 | 69 | 211 |
| T7 | T46 | Jennifer Johnson | -5 | F | -2 | 72 | 73 | 66 | 211 |
| T10 | T1 | Jodi Ewart | 3 | F | -1 | 68 | 70 | 74 | 212 |
| T10 | T1 | Dori Carter | 3 | F | -1 | 67 | 71 | 74 | 212 |
| T10 | T9 | Laura Crawford | 1 | F | -1 | 70 | 70 | 72 | 212 |
| T10 | T9 | Lisa Ferrero | 1 | F | -1 | 70 | 70 | 72 | 212 |
| T10 | T26 | Rachel Bailey | -2 | F | -1 | 71 | 72 | 69 | 212 |
| T15 | T13 | Dolores White | 1 | F | E | 70 | 71 | 72 | 213 |
| T15 | T19 | Carling Coffing | E | F | E | 70 | 72 | 71 | 213 |
| T17 | T4 | Jenny Suh | 4 | F | 1 | 71 | 68 | 75 | 214 |
| T17 | T4 | Tiffany Tavee | 4 | F | 1 | 67 | 72 | 75 | 214 |
| T19 | T13 | Ashley Prange | 3 | F | 2 | 71 | 70 | 74 | 215 |
| T19 | T13 | Pornanong Phatlum  | 3 | F | 2 | 68 | 73 | 74 | 215 |
| T19 | T13 | Esther Choe | 3 | F | 2 | 66 | 75 | 74 | 215 |
| T19 | T19 | Mo Martin | 2 | F | 2 | 69 | 73 | 73 | 215 |
| T19 | T26 | Sarah Kemp | 1 | F | 2 | 69 | 74 | 72 | 215 |
| T19 | T34 | Angela Buzminski | E | F | 2 | 71 | 73 | 71 | 215 |
| T19 | T34 | Lehua Wise | E | F | 2 | 72 | 72 | 71 | 215 |
| T26 | T13 | Sophia Sheridan | 4 | F | 3 | 70 | 71 | 75 | 216 |
| T26 | T13 | Jenny Gleason | 4 | F | 3 | 69 | 72 | 75 | 216 |
| T26 | T19 | Leanne Bowditch | 3 | F | 3 | 71 | 71 | 74 | 216 |
| T26 | T26 | Blair Lamb | 2 | F | 3 | 71 | 72 | 73 | 216 |
| T26 | T26 | Stephanie Na | 2 | F | 3 | 69 | 74 | 73 | 216 |
| T26 | T34 | Tiffany Joh  | 1 | F | 3 | 69 | 75 | 72 | 216 |
| T26 | T46 | Inhong Lim (a) | E | F | 3 | 75 | 70 | 71 | 216 |
| T26 | T46 | Nontaya Srisawang | E | F | 3 | 69 | 76 | 71 | 216 |
| T26 | T46 | Danah Ford Bordner | E | F | 3 | 72 | 73 | 71 | 216 |
| T26 | T63 | Amelia Lewis | -1 | F | 3 | 73 | 73 | 70 | 216 |
| T36 | T26 | Sarah Brown | 3 | F | 4 | 70 | 73 | 74 | 217 |
| T36 | T46 | Libby Smith | 1 | F | 4 | 72 | 73 | 72 | 217 |
| T36 | T46 | Lori Atsedes | 1 | F | 4 | 70 | 75 | 72 | 217 |
| T36 | T46 | Virada Nirapathpongporn | 1 | F | 4 | 71 | 74 | 72 | 217 |
| T40 | T4 | Michelle Jarman | 8 | F | 5 | 70 | 69 | 79 | 218 |
| T40 | T19 | Rebecka Heinmert | 5 | F | 5 | 70 | 72 | 76 | 218 |
| T40 | T34 | Jane Rah  | 3 | F | 5 | 74 | 70 | 74 | 218 |
| T40 | T46 | Christine Song  | 2 | F | 5 | 73 | 72 | 73 | 218 |
| T40 | T63 | Erica Moston | 1 | F | 5 | 74 | 72 | 72 | 218 |
| T40 | T63 | Ayaka Kaneko | 1 | F | 5 | 73 | 73 | 72 | 218 |
| T46 | T34 | Jessi Gebhardt | 4 | F | 6 | 70 | 74 | 75 | 219 |
| T46 | T34 | Jill Briles-Hinton | 4 | F | 6 | 71 | 73 | 75 | 219 |
| T46 | T34 | Janice Olivencia | 4 | F | 6 | 72 | 72 | 75 | 219 |
| T46 | T46 | Kendall Dye | 3 | F | 6 | 73 | 72 | 74 | 219 |
| T46 | T46 | Renee Skidmore | 3 | F | 6 | 71 | 74 | 74 | 219 |
| T46 | T46 | Malinda Johnson | 3 | F | 6 | 71 | 74 | 74 | 219 |
| T46 | T63 | Chelsea Curtis | 2 | F | 6 | 74 | 72 | 73 | 219 |
| T53 | T26 | Caroline Westrup | 6 | F | 7 | 69 | 74 | 77 | 220 |
| T53 | T34 | Lacey Agnew | 5 | F | 7 | 73 | 71 | 76 | 220 |
| T53 | T34 | Carolina Llano | 5 | F | 7 | 70 | 74 | 76 | 220 |
| T53 | T34 | Sofie Andersson | 5 | F | 7 | 69 | 75 | 76 | 220 |
| T53 | T46 | Gerina Mendoza  | 4 | F | 7 | 70 | 75 | 75 | 220 |
| T53 | T46 | Seul Ki Park | 4 | F | 7 | 70 | 75 | 75 | 220 |
| T53 | T46 | Kelly Nakashima | 4 | F | 7 | 68 | 77 | 75 | 220 |
| T53 | T63 | Danielle Mills | 3 | F | 7 | 73 | 73 | 74 | 220 |
| T53 | T63 | Candace Schepperle | 3 | F | 7 | 71 | 75 | 74 | 220 |
| T53 | T63 | Hanna Kang | 3 | F | 7 | 72 | 74 | 74 | 220 |
| T63 | T26 | Cathryn Bristow | 7 | F | 8 | 73 | 70 | 78 | 221 |
| T63 | T26 | Emma Jandel | 7 | F | 8 | 70 | 73 | 78 | 221 |
| T63 | T34 | Min Seo Kwak | 6 | F | 8 | 72 | 72 | 77 | 221 |
| T63 | T46 | Gemma Webster | 5 | F | 8 | 75 | 70 | 76 | 221 |
| T63 | T46 | Garrett Phillips | 5 | F | 8 | 72 | 73 | 76 | 221 |
| T63 | T63 | Maiya Tanaka | 4 | F | 8 | 71 | 75 | 75 | 221 |
| 69 | T46 | Samantha Richdale | 6 | F | 9 | 70 | 75 | 77 | 222 |
| 70 | T34 | Miriam Nagl | 9 | F | 11 | 72 | 72 | 80 | 224 |
Currently Top 10 on the Duramed FUTURES Tour Money List
More>>
| * won in a one-hole playoff |
|
 |
|
| |
|
|
|